Sov zaj duab xis Molecular Distillation
2. Pub Lub raj mis ntim: 1L-5L
3. Daim ntaub ntawv: Distillation, evaporation, concentration, thiab stripping ntawm tshav kub rhiab khoom, kev lag luam kws, nplua tshuaj, essence, petrochemical kev lag luam, yas kev lag luam, thiab lwm yam.
4. Turnkey Solution: Evaporator, cua sov thiab cua txias circulator, lub tshuab nqus tsev twj
5. Chaw tsim tshuaj paus: ACHIEVE CHEM Xi'an Hoobkas
6. 16 xyoo dhau los ntawm Cov Khoom Siv Tshuaj
7. CE thiab ISO daim ntawv pov thawj
8. Kev tshaj lij 20 Xyoo Kev txhawb nqa
9. Ib -xyoo kev txhawj xeeb- dawb warranty
10. 24/7 tom qab- kev muag khoom
Hauj lwm lawm
Kev tsis
Txheej txheem cej luam
Wiped Film molecular distillation yog siab - nqus tsev vacuum, qis- txheej txheem sib cais qhov kub thiab txias uas txo qhov raug tshav kub - ua rau nws tus qauv xaiv rau tshav kub- cov ntaub ntawv rhiab heev xws li cannabinoid distillate, vitamin E concentrate, thiab siab - cov roj yam tseem ceeb. Lub rotating scraper kis cov khoom noj rau hauv cov yeeb yaj kiab nyias thoob plaws qhov chaw evaporator, thaum lub sij hawm luv luv ntawm cov evaporator thiab cov condenser sab hauv tso cai rau cov vapor kom condense yuav luag tam sim ntawd, txo qis degradation thiab oxidation. Achieve Chem's SPD systems muaj nyob thoob plaws peb qhov ntsuas kom phim cov theem ntau lawm:
- **Laboratory nplai (NCF-10A / 20A / 30A / 50A)**
- R&D thiab me -batch sim khiav, 15–50L jacketed pub tanks
- **Pilot scale (NCF-100 / 200)** - process validation and scale-up, 100–200L feed capacity -
**Industrial scale (NCF-500)** - nruam ntau lawm, 200L pub tank nrog mus txog 300L/H throughput
Txhua tus qauv sib koom ua ke tib lub tshuab thev naus laus zis (316L stainless hlau scraper evaporator, iav-pump feeding, coil lossis kem txias ntxiab) thiab ntsuas qhov ntsuas tau los ntawm lub rooj ntev zaum- kev sim sab saum toj mus rau tag nrho cov khoom - tag nrho cov lus qhia tshwj xeeb rau txhua tus qauv hauv qab no.
Yuav Ua Li Cas Wiped Film Molecular Distillation Ua Haujlwm
Nyob rau hauv lub evaporator, lub cev muaj zog-tsav scraper txuas ntxiv kis cov kua pub rau hauv ib qho kev sib xws, cov zaj duab xis nyias nyias thoob plaws hauv cov phab ntsa rhuab. Qhov no nyias - zaj duab xis tsim luv luv lub sij hawm cov khoom siv nyob rau hauv siab kub thiab maximizes deg cheeb tsam rau evaporation - ua ke nrog kev khiav hauj lwm nyob rau hauv siab nqus tsev vacuum, qhov no tso cai rau kev sib cais ntawm qhov kub thiab txias nyob rau hauv qis dua li cov pa distillation yuav tsum tau, tiv thaiv thermally rhiab compounds los ntawm degradation.
Khoom Series & Technical Parameters
3.1 Laboratory Wiped Film Molecular Distillation (NCF-10A / 20A / 30A / 50A)
| Parameter | NCF-10A | NCF-20A | NCF-30A | NCF-50A |
|---|---|---|---|---|
| Qauv No. | TSW 613-1 | AC613-2 | TSW 613-3 | AB 613-4 |
| Raw Khoom Tank (B01) | Lub tank, 15L | Lub tank, 15L | Lub tank, 30L | Lub tank, 50L |
| Tank Feature | 2 daim iav rau saum; insulated pob valve hauv qab | |||
| Pub Pump (P01) | iav twj tso kua mis | |||
| Pub Flow | 2-5L / H (1.2 hli) | 5-15L / H (4.5 hli) | 5-15L / H (4.5 hli) | 5-20L / H (15 hli) |
| Feeding Tsav | 200W precision sib tsoo lub cev muaj zog, hluav taws xob ceev tswj | |||
| evaporation cheeb tsam | 0.1m² | 0.2m² | 0.3m² | 0.5m² |
| Txoj Kev Ua Yeeb Yam | Scraper | |||
| Cov khoom siv evaporator | 316L stainless hlau | |||
| Daim ntawv foob | Sib nqus | |||
| Film Forming Tsav | 370W zaus ceev tswj | 750W zaus ceev tswj | 750W zaus ceev tswj | 1.5KW zaus ceev tswj |
| Txias Txias C01 | Coil, cua txias circulator | |||
| Txias Txias C02 | Cov kua nitrogen los yog cov dej khov qhuav qhuav | |||
| Heavy Discharge Pump (P02) | iav twj tso kua mis | |||
| Heavy Discharge Flow | 2–5L/H | 5–15L/H | 5–15L/H | 5–20L/H |
| Heavy Discharge Motor | 200W precision lub cev muaj zog, hluav taws xob ceev tswj | 200W precision lub cev muaj zog, hluav taws xob ceev tswj | 200W precision lub cev muaj zog, hluav taws xob ceev tswj | 200W zaus tswj |
| Lub teeb yuag tso zis twj tso kua mis (P03) | iav twj tso kua mis | |||
| Lub teeb yuag ntws ntws | 2–5L/H | 5–15L/H | 5–15L/H | 5–20L/H |
| Lightweight Discharge Motor | 200W precision lub cev muaj zog, hluav taws xob ceev tswj | 200W precision lub cev muaj zog, hluav taws xob ceev tswj | 200W precision lub cev muaj zog, hluav taws xob ceev tswj | 200W zaus tswj |
| Khoom Pipeline | Sandwich rwb thaiv tsev | |||
| Kev them nyiaj yug thiab kev sib dhos | 304 stainless hlau yeeb nkab | |||
| Hluav taws xob lub thawv | Hom dai | |||
| Zuag qhia tag nrho (mm) | 2350×900×1900 | 2580×900×2050 | 2750×900×2200 | 3350×1100×3000 |
| Qhov hnyav (KG) | 400 | 180 | 510 | 955 |
| Pob Loj (mm) | 2465×1010×2165 | 2650×1020×2400 | 2870×1020×2200 |
3400×1200×2600 |
3.2 Pilot wiped film distillation (NCF-100 / NCF-200)
| Parameter | NCV-100 | NCF-200 |
|---|---|---|
| Qauv No. | TSW 614-1 | AC614-2 |
| Raw Khoom Tank (B01) | Ntim: 100L, Sandwich rwb thaiv tsev | |
| Pub Pump (P01) | Insulated iav twj tso kua mis, ntws 20-100L / H, 750W zaus ceev tswj | |
| evaporation cheeb tsam | 1m² | 2m² |
| Txoj Kev Ua Yeeb Yam | Scraper | |
| Cov khoom siv evaporator | 316L stainless hlau | |
| Daim ntawv foob | Mechanical foob | |
| Film Forming Tsav | 1.5KW zaus ceev tswj | 3KW zaus tswj kev ceev |
| Txias Txias C01 | 1m² txheej txheem txias ntxiab, 5L txais tank | 2m² txheej txheem txias ntxiab, 5L txais tank |
| Txias Txias C02 | 1m² txias circulator txias ntxiab, 5L txais tank | 2m² txias circulator txias ntxiab, 5L txais tank |
| Intermediate Storage Tank (B02) | 5L tsho tank | 10L tsho tank |
| Hnyav Hnyav (P02) | Iav twj tso kua mis 30CC, ntws 20-100L / H, 750W zaus ceev tswj | |
| Intermediate Storage Tank (B03) | 5L tsho tank | 10L tsho tank |
| Lub teeb pom kev zoo (P03) | Iav twj tso kua mis, ntws 20-100L / H, 750W zaus ceev tswj | |
| Khoom Pipeline | Sandwich rwb thaiv tsev | |
| Kev them nyiaj yug thiab kev sib dhos | 304 stainless hlau yeeb nkab | |
| Hluav taws xob lub thawv | Tsis yog- tawg- pov thawj / dai hom | |
| Internal Cooling Control Unit (HE03) | Dej tank 100L, cua sov 6KW, tshav kub pauv cheeb tsam 5m² | Dej tank 100L, cua sov 6KW, tshav kub pauv cheeb tsam 10m² |
| Rwb thaiv tsev (HE02) | Dej tank 100L, cua sov 9KW | |
| Zuag qhia tag nrho (mm) | 3900 × 1400 × 3900 (incl. raw khoom tank) | 4200 × 1550 × 4650 (incl. raw khoom tank) |
| Qhov hnyav (KG) | 2600 | 3400 |
| Package Size – Main Ncej (mm) | 2650×1400×2450 | 4100×1300×2400 |
| Pob Loj - Evaporator (mm) | 2500×800×1000 | 3100×800×1000 |
| Pob Loj - Raw Material Tank (mm) | 850×850×1900 | 850×850×1900 |
Xaiv txoj cai Scale Wiped Film Molecular Distillation
| Theem|Qauv Ntau Yam|Pub Muaj Peev Xwm|Zoo Tshaj Rau||---|--|---|---|
| Lab / R&D|NCF-10A – NCF-50A|15–50L|Formula txoj kev loj hlob, me me-batch sim khiav |
| Pilot|NCF-100 – NCF-200|100–200L|Txheej txheem validation ua ntej scale-up |
| Muaj|NCF-500|200L- 300L/H|Nruam, puv-scale ntau lawm |
Tsis paub tseeb tias tus qauv twg haum rau koj lub hom phiaj dhau los?
Tiv tauj peb pab neegnrog koj batch loj thiab pub viscosity - peb mam li pom zoo rau txoj cai configuration.
FAQ
Q: Dab tsi yog Wiped Film molecular distillation siv rau?
A: Purifying thiab tsom rau cua sov- cov ntaub ntawv rhiab heev - feem ntau
CBD/cannabinoid distillate, vitamin E concentrate, thiab siab -tus nqi
cov roj tseem ceeb - los ntawm kev sib cais cov tebchaw nyob rau hauv lub tshuab nqus tsev siab ntawm qis
kub.
Q: Dab tsi yog qhov txawv ntawm qhov chaw kuaj, tus tsav, thiab cov qauv kev lag luam?
A: Lawv sib koom tib yam scraper- evaporator technology tab sis scale nyob rau hauv pub
tank loj, evaporation cheeb tsam, thiab throughput - los ntawm 15L lab units
(NCF-10A) mus txog 200L/300L-ib teev kev lag luam (NCF-500).
Q: Puas yog lub chaw kuaj sim - ntsuas ntsuas qhov ntsuas qhov ntsuas tau ncaj qha mus rau kev lag luam
ntau lawm?
A: Yog - vim tias txhua tus qauv sib koom ua ke cov yeeb yaj kiab tib yam - tsim thiab nqus
thev naus laus zis, cov txheej txheem txheej txheem tsim los ntawm chav kuaj (piv txwv li NCF-30A)
hloov kev kwv yees mus rau pilot thiab industrial units.
Q: Cov ntaub ntawv dab tsi tuaj ntsib nrog cov khoom?
A: 316L stainless hlau rau lub cev evaporator, nrog 304 stainless hlau
piping thiab sandwich rwb thaiv tsev thoob plaws hauv cov khoom siv kav dej.
Q: Puas yog cov qauv kev lag luam tawg- pov thawj?
A: NCF-500 lub thawv hluav taws xob yog tus qauv tsis yog- tawg- pov thawj; tawg-
pov thawj configurations muaj nyob rau ntawm kev thov rau hnyav-raws li
khoom noj khoom haus.
📄 Download Full Technical Datasheet (Lab / Pilot / Industrial SPD Series)
Hot Tags:Txoj kev luv luv molecular distillation, SPD rau CBD, molecular distillation system, wiped zaj duab xis evaporator, luv txoj kev distillation khoom, CBD distillation khoom, yam tseem ceeb roj distillation khoom
Cim npe nrov: Wiped Zaj duab xis molecular distillation, SPD system, Wiped Film distillation rau CBD, molecular distillation khoom chaw tsim tshuaj paus
Xa kev nug
















